Institutional Fee Structure (2025–2027)
For ANM, EMT, and DLA Programs
1. ANM (Auxiliary Nurse Midwife) – 2 Years
Particulars |
1st Year (₹) |
2nd Year (₹) |
Tuition Fees | 20,000 | 20,000 |
Exam Fees | 5,000 | 5,000 |
Laboratory Fees | 5,000 | 5,000 |
Maintenance Charges | 10,000 | 5,000 |
Development Fees | 5,000 | 5,000 |
Total Fees | 45,000 | 40,000 |
2. EMT (Emergency Medical Technician) – 1 Year
Particulars |
Amount (₹) |
Tuition Fees | 25,000 |
Exam Fees | 5,000 |
Practical/Training Fees | 10,000 |
Development Fees | 5,000 |
Total Fees | 45,000 |
3. DLA (Diploma in Laboratory Assistant) – 1 Year
Particulars |
Amount (₹) |
Tuition Fees | 22,000 |
Lab Equipment Fees | 7,000 |
Exam Fees | 5,000 |
Development Fees | 5,000 |
Total Fees | 39,000 |
Important Notes:
- Fees once paid are non-refundable.
- Original documents must be submitted for final admission confirmation.
- Practical/training sessions are compulsory for EMT and DLA students.
- Installment options may be available on request.